Ford Puma
1.0 EcoBoost Hybrid mHEV ST-Line 5dr
Customer Deposit | £2,499.00 |
---|---|
Duration | 26 Months |
Monthly Payment | £299.00 |
Number of Monthly Payments | 25 Months |
Cash Price | £24,322.37 |
Optional Final Payment | £14,800.00 |
Amount of Credit | £21,823.37 |
Total Amount Payable | £25,092.99 |
Total Charge For Credit | £750.62 |
Rate of Interest (Fixed) | 1.59% p.a. |
Mileage per Annum | 6000.00 |
Excess Mileage Charge | 6.00p per mile |
Representative APR | 1.90% |
Terms and Conditions
Sandicliffe Ltd. trading as Sandicliffe are a credit broker (not a lender), we can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction.