Ford Puma
1.0 EcoBoost Titanium 5dr
Customer Deposit | £2,600.00 |
---|---|
Duration | 26 Months |
First Payment | £289.00 |
Monthly Payment | £289.00 |
Number of Monthly Payments | 26 Months |
Cash Price | £20735.01 |
Optional Final Payment | £10,621.00 |
Amount of Credit | £18,135.01 |
Total Amount Payable | £20,735.01 |
Total Charge For Credit | NIL |
Rate of Interest (Fixed) | 0.00% p.a. |
Mileage per Annum | 6000.00 |
Excess Mileage Charge | 0.06p per mile |
Representative APR | 0.00% |
Terms and Conditions
Sandicliffe Ltd. trading as Sandicliffe are a credit broker (not a lender), we can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction.