Ford Puma
1.0 EcoBoost ST-Line 5dr
Customer Deposit | £299.00 |
---|---|
Duration | 38 Months |
Monthly Payment | £299.00 |
Number of Monthly Payments | 38 Months |
Cash Price | £20950.74 |
Optional Final Payment | £10,462.00 |
Amount of Credit | £20,651.74 |
Total Amount Payable | £22,143.12 |
Total Charge For Credit | £1,172.38 |
Rate of Interest (Fixed) | 1.79% p.a. |
Mileage per Annum | 6000.00 |
Excess Mileage Charge | 6.00p per mile |
Representative APR | 2.40% |
Terms and Conditions
Sandicliffe Ltd. trading as Sandicliffe are a credit broker (not a lender), we can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction.