Ford Focus
1.0 EcoBoost 125 ST-Line 5dr
Customer Deposit | £279.00 |
---|---|
Duration | 38 Months |
Monthly Payment | £279.00 |
Number of Monthly Payments | 38 Months |
Cash Price | £21287.00 |
Optional Final Payment | £9,406.00 |
Amount of Credit | £20,008.00 |
Total Amount Payable | £21,287.00 |
Total Charge For Credit | NIL |
Rate of Interest (Fixed) | 0.00% p.a. |
Mileage per Annum | 6000.00 |
Excess Mileage Charge | 6.00p per mile |
Representative APR | 0.00% |
Terms and Conditions
Sandicliffe Ltd. trading as Sandicliffe are a credit broker (not a lender), we can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction.