Ford Focus
1.0 EcoBoost 125 5dr
Customer Deposit | £1,299.00 |
---|---|
Duration | 36 Months |
First Payment | £299.00 |
Monthly Payment | £299.00 |
Number of Monthly Payments | 36 Months |
Cash Price | £23981.00 |
Optional Final Payment | £10,418.00 |
Amount of Credit | £21,182.00 |
Total Amount Payable | £23,981.00 |
Total Charge For Credit | NIL |
Rate of Interest (Fixed) | 0.00% p.a. |
Mileage per Annum | 6000.00 |
Excess Mileage Charge | 6.00p per mile |
Representative APR | 0.00% |
Terms and Conditions
Sandicliffe Ltd. trading as Sandicliffe are a credit broker (not a lender), we can introduce you to a limited number of carefully selected finance providers. We may receive a commission from them for the introduction.